7th Pay Commission Pay Matrix Table (All Levels)
Free · no login · runs on your deviceLast reviewed by NaukriZila Editorial Team
Quick answer
The 7th Pay Commission pay matrix has 19 levels. Entry basic pay is ₹18,000 at Level 1, ₹25,500 at Level 4, ₹35,400 at Level 6, ₹44,900 at Level 7 and ₹56,100 at Level 10. Each annual increment moves you to the next cell, about 3% higher. At 58% DA, Level 1 entry pay gives ₹28,440 basic + DA before HRA and transport allowance.
| Cell | Basic pay | DA | HRA | TA + DA | Gross / month |
|---|---|---|---|---|---|
| 1 (entry) | ₹44,900 | ₹26,042 | ₹8,980 | ₹2,844 | ₹82,766 |
| 2 | ₹46,200 | ₹26,796 | ₹9,240 | ₹2,844 | ₹85,080 |
| 3 | ₹47,600 | ₹27,608 | ₹9,520 | ₹2,844 | ₹87,572 |
| 4 | ₹49,000 | ₹28,420 | ₹9,800 | ₹2,844 | ₹90,064 |
| 5 | ₹50,500 | ₹29,290 | ₹10,100 | ₹2,844 | ₹92,734 |
| 6 | ₹52,000 | ₹30,160 | ₹10,400 | ₹2,844 | ₹95,404 |
| 7 | ₹53,600 | ₹31,088 | ₹10,720 | ₹2,844 | ₹98,252 |
| 8 | ₹55,200 | ₹32,016 | ₹11,040 | ₹2,844 | ₹1,01,100 |
| 9 | ₹56,900 | ₹33,002 | ₹11,380 | ₹2,844 | ₹1,04,126 |
| 10 | ₹58,600 | ₹33,988 | ₹11,720 | ₹2,844 | ₹1,07,152 |
| 11 | ₹60,400 | ₹35,032 | ₹12,080 | ₹2,844 | ₹1,10,356 |
| 12 | ₹62,200 | ₹36,076 | ₹12,440 | ₹2,844 | ₹1,13,560 |
| 13 | ₹64,100 | ₹37,178 | ₹12,820 | ₹2,844 | ₹1,16,942 |
| 14 | ₹66,000 | ₹38,280 | ₹13,200 | ₹2,844 | ₹1,20,324 |
| 15 | ₹68,000 | ₹39,440 | ₹13,600 | ₹2,844 | ₹1,23,884 |
| 16 | ₹70,000 | ₹40,600 | ₹14,000 | ₹2,844 | ₹1,27,444 |
| 17 | ₹72,100 | ₹41,818 | ₹14,420 | ₹2,844 | ₹1,31,182 |
| 18 | ₹74,300 | ₹43,094 | ₹14,860 | ₹2,844 | ₹1,35,098 |
| 19 | ₹76,500 | ₹44,370 | ₹15,300 | ₹2,844 | ₹1,39,014 |
| 20 | ₹78,800 | ₹45,704 | ₹15,760 | ₹2,844 | ₹1,43,108 |
| 21 | ₹81,200 | ₹47,096 | ₹16,240 | ₹2,844 | ₹1,47,380 |
| 22 | ₹83,600 | ₹48,488 | ₹16,720 | ₹2,844 | ₹1,51,652 |
| 23 | ₹86,100 | ₹49,938 | ₹17,220 | ₹2,844 | ₹1,56,102 |
| 24 | ₹88,700 | ₹51,446 | ₹17,740 | ₹2,844 | ₹1,60,730 |
| 25 | ₹91,400 | ₹53,012 | ₹18,280 | ₹2,844 | ₹1,65,536 |
| 26 | ₹94,100 | ₹54,578 | ₹18,820 | ₹2,844 | ₹1,70,342 |
| 27 | ₹96,900 | ₹56,202 | ₹19,380 | ₹2,844 | ₹1,75,326 |
| 28 | ₹99,800 | ₹57,884 | ₹19,960 | ₹2,844 | ₹1,80,488 |
| 29 | ₹1,02,800 | ₹59,624 | ₹20,560 | ₹2,844 | ₹1,85,828 |
| 30 | ₹1,05,900 | ₹61,422 | ₹21,180 | ₹2,844 | ₹1,91,346 |
| 31 | ₹1,09,100 | ₹63,278 | ₹21,820 | ₹2,844 | ₹1,97,042 |
| 32 | ₹1,12,400 | ₹65,192 | ₹22,480 | ₹2,844 | ₹2,02,916 |
| 33 | ₹1,15,800 | ₹67,164 | ₹23,160 | ₹2,844 | ₹2,08,968 |
| 34 | ₹1,19,300 | ₹69,194 | ₹23,860 | ₹2,844 | ₹2,15,198 |
| 35 | ₹1,22,900 | ₹71,282 | ₹24,580 | ₹2,844 | ₹2,21,606 |
| 36 | ₹1,26,600 | ₹73,428 | ₹25,320 | ₹2,844 | ₹2,28,192 |
| 37 | ₹1,30,400 | ₹75,632 | ₹26,080 | ₹2,844 | ₹2,34,956 |
| 38 | ₹1,34,300 | ₹77,894 | ₹26,860 | ₹2,844 | ₹2,41,898 |
| 39 | ₹1,38,300 | ₹80,214 | ₹27,660 | ₹2,844 | ₹2,49,018 |
| 40 | ₹1,42,400 | ₹82,592 | ₹28,480 | ₹2,844 | ₹2,56,316 |
Level 7 has 40 cells, from ₹44,900 to ₹1,42,400. Each annual increment moves you one cell down (3%). Gross is before deductions (NPS/UPS, CGHS, income tax). HRA is not paid if you live in government accommodation.
How to use the Pay Matrix
- 1Choose your levelLevel 1 to 18 (13A included) — it is printed in your appointment letter and pay slip.
- 2Set DA and cityDA is 58% now; choose X, Y or Z city for HRA.
- 3Read your rowFind your current basic pay; the next row is your pay after the next increment.
Entry pay and range of every level
| Level | Entry basic pay | Maximum | Cells |
|---|---|---|---|
| 1 | ₹18,000 | ₹56,900 | 40 |
| 2 | ₹19,900 | ₹63,200 | 40 |
| 3 | ₹21,700 | ₹69,100 | 40 |
| 4 | ₹25,500 | ₹81,100 | 40 |
| 5 | ₹29,200 | ₹92,300 | 40 |
| 6 | ₹35,400 | ₹1,12,400 | 40 |
| 7 | ₹44,900 | ₹1,42,400 | 40 |
| 8 | ₹47,600 | ₹1,51,100 | 40 |
| 9 | ₹53,100 | ₹1,67,800 | 40 |
| 10 | ₹56,100 | ₹1,77,500 | 40 |
| 11 | ₹67,700 | ₹2,08,700 | 39 |
| 12 | ₹78,800 | ₹2,09,200 | 34 |
| 13 | ₹1,23,100 | ₹2,15,900 | 20 |
| 13A | ₹1,31,100 | ₹2,16,600 | 18 |
| 14 | ₹1,44,200 | ₹2,18,200 | 15 |
| 15 | ₹1,82,200 | ₹2,24,100 | 8 |
| 16 | ₹2,05,400 | ₹2,24,400 | 4 |
| 17 | ₹2,25,000 | ₹2,25,000 | 1 |
| 18 | ₹2,50,000 | ₹2,50,000 | 1 |
Each cell is 3% above the previous one, rounded to the nearest ₹100.
How the pay matrix works
- Your level comes from your post (for example SSC GD Constable: Level 3, SSC CGL Inspector: Level 7, IAS entry: Level 10).
- The annual increment (1 January or 1 July) moves you one cell down the same level — about 3%.
- On promotion you move to the next level, to the cell equal to or just above your pay after a notional increment.
- DA, HRA and transport allowance are paid on top of the basic pay shown in the matrix.
Frequently Asked Questions
What is the basic pay in Level 7 of the 7th Pay Commission?+
Level 7 starts at ₹44,900 and goes up to ₹1,42,400 in 40 cells.
What is the basic pay in Level 4?+
Level 4 starts at ₹25,500 and goes up to ₹81,100 in 40 cells.
How much does pay increase each year?+
One annual increment moves you to the next cell of your level — about 3% of basic pay.
Is the pay matrix the same for all central government employees?+
Yes, civilian employees follow this matrix; the armed forces have their own matrix with Military Service Pay.
Requirements differ between recruitments. Always follow the official notification of the exam you are applying for.